TSRTC is committed to provide consistently high quality of services and to continuously improve the services through a process of teamwork for the utmost satisfaction of the passengers and to attain a position of pre-eminence in the Bus Transport sector.
Sl.No | Type of bus | Number of services |
1 | Vennela (AC Sleeper) | 16 |
2 | Garuda Plus (AC Semi-Sleeper Multi Axle) | 49 |
3 | Garuda (AC Semi-Sleeper Volvo / Benz / Isuzu) | 116 |
4 | Indra (2 + 2 AC Semi-Sleeper) | 188 |
5 | Super Luxury (2 + 2 Non-AC Pushback) | 1979 |
6 | Deluxe (2 + 2 Non-AC) | 591 |
7 | Express (3 + 2 Non-AC) | 729 |
Advance reservation facility is provided for 3,668 services of different types mentioned above. A total of 1.41 lakh seats are offered daily for advance/current reservation.